Energy Drinks Consumption in a Population of Youth and Young Adults in Argentina
dc.creator | Carnevali, Susana | |
dc.creator | Degossi, Maria Claudia | |
dc.date | 2020-02-27 | |
dc.date.accessioned | 2025-07-11T23:45:47Z | |
dc.description | Fil: Carnevali, Susana. Instituto Universitario de Ciencias de la Salud. Fundación Barceló; Argentina. | |
dc.description | Fil: Degrossi, Maria Claudia. Instituto Universitario de Ciencias de la Salud. Fundación Barceló; Argentina. | |
dc.description | The aim of this study was to determine consumption habits for energy drinks in a population of youth and young adults, ages 18 to 40, in Argentina, in the period March to October 2013. The participants filled up a questionnaire of indirect management through the Web. 73.8% of the respondents consume ED at least once in the past year. Of these, 72.7% consume these drinks in the disco, 52.2% in bars, 55.3% when they go out at night, 49.7% when at a party with friends, 65.9% do so because they enjoy the taste, with a moderate consumption of once or twice a month (52.6%). 10.8% drank four or more cans in one single occasion, and 74.9% mixes energy drinks with alcohol. The high proportions of participants who mix these beverages with alcohol make it a priority to take educational actions aimed at the consumers, to reduce high-risk drinking and avoid situations that may compromise their health. | |
dc.format | application/pdf | |
dc.identifier | https://repositorio.barcelo.edu.ar/greenstone/collect/investig/index/assoc/HASHdccf.dir/BRC_11_NUT_BA.pdf | |
dc.identifier | http://repositorio.barcelo.edu.ar/greenstone/collect/investig/index/assoc/HASHdccf.dir/BRC_11_NUT_BA.pdf | |
dc.identifier.uri | https://dspace.barcelo.edu.ar/handle/123456789/112 | |
dc.language | eng | |
dc.publisher | American Journal of Food Science and Nutrition Research 2015; 2(2): 70-78 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | ARTICULO | |
dc.subject | BEBIDAS ENERGIZANTES | |
dc.subject | ADULTOS | |
dc.subject | NUTRICION | |
dc.title | Energy Drinks Consumption in a Population of Youth and Young Adults in Argentina | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1