Parasitism by Tylenchid Nematodes in Natural Populations of Pintomyia fischeri (Diptera: Psychodidae: Phlebotominae) in Argentina
dc.creator | Villarquide, Maria Lucrecia | |
dc.date | 2020-02-27 | |
dc.date.accessioned | 2025-07-11T23:46:05Z | |
dc.description | Fil: Villarquide, Maria Lucrecia. Instituto Universitario de Ciencias de la Salud. Fundación Barceló; Argentina. | |
dc.description | Pintomyia fischeri adults collected in different eco-epidemiological studies in the northeastern of Argentina were found parasitized by juvenile nematodes (Tylenchida) isolated from the body cavity. The percentage of infected females and males was 3.8% and 2.9% respectively. Part of the life cycle of sand flies and tylenchid nematodes take place in humid and dark sites, where infection of immature stage of Phlebotominae insects is possible. Biology of this parasite could help to determine the breeding sites of sand flies. This study constituted the first report of tylenchid nematodes infecting sand flies at field conditions in South-America. | |
dc.format | application/pdf | |
dc.identifier | https://repositorio.barcelo.edu.ar/greenstone/collect/investig/index/assoc/HASH01c8/74f4c0ad.dir/BRC_49_MED_ST.pdf | |
dc.identifier | http://repositorio.barcelo.edu.ar/greenstone/collect/investig/index/assoc/HASH01c8/74f4c0ad.dir/BRC_49_MED_ST.pdf | |
dc.identifier.uri | https://dspace.barcelo.edu.ar/handle/123456789/196 | |
dc.language | eng | |
dc.publisher | SM Trop Med J. 2017; 1(1): 1001. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | ARTICULO | |
dc.subject | MEDICINA | |
dc.subject | PINTOMYIA FISCHERI | |
dc.title | Parasitism by Tylenchid Nematodes in Natural Populations of Pintomyia fischeri (Diptera: Psychodidae: Phlebotominae) in Argentina | |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:ar-repo/semantics/artículo | |
dc.type | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1